Metal Gear Solid Phantom Pain Blue Fatigues Mod
This is the camouflage that appears in Metal Gear Solid V: The Phantom Pain.
Player Fatigues
- When hovering over a fatigue, pressing left will get the "Naked" version, while pressing right will get the "Scarf" version.
Standard
These are fatigues that increase the camo index of the player when worn on the correct surface or touching the correct object.
Olive Drab | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among greenery to blend in, making it harder for the enemy spot you. | ||
Environment Greenery | Development -- | Deployment 100 GMP |
Splitter | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear when operating [armored] vehicles or weapon emplacements to blend in, making it harder for the enemy to spot you. [*only in free roam] Real life reference: M90 Splittertarnmuster | ||
Environment Operating vehicles or emplaced weapons | Development 7 10,000 GMP | Deployment 700 GMP |
Square | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Development 17 30,000 GMP | Deployment 1,700 GMP |
Tiger Stripe | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on rocky surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Rocky | Development -- | Deployment 200 GMP |
Golden Tiger | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on red soil to blend in, making it harder for the enemy to spot you. | ||
Environment Red soil | Development 8 10,000 GMP | Deployment 800 GMP |
Animals | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on sandy surfaces or among greenery to blend in, making it harder for the enemy to spot you. Real life reference: Leopard | ||
Environment Sand/soil Greenery | Development 18 30,000 GMP | Deployment 800 GMP |
Desert Fox | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on sand or soil to blend in, making it harder for the enemy to spot you. Real life reference: U.S Six Color Desert | ||
Environment Sand/soil | Development 3 5,000 GMP | Deployment 300 GMP |
Woodland | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among greenery to blend in, making it harder for the enemy to spot you. Real life reference: U.S ERDL | ||
Environment Greenery | Development 9 10,000 GMP | Deployment 900 GMP |
Wetwork | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear in rivers or swamps to blend in, making it harder for the enemy to spot you. Real life reference: Multicam Tropic | ||
Environment Rivers/swamps | Development 19 30,000 GMP | Deployment 1,900 GMP |
Standard Fatigues
FOB Event
These are acquired by purchasing them with Event Points during the dates that they are made available. Event Point Exchange pricing for each fatigue is 7200 Event Points for the standard versions, and 1 Event Point for the Birch Leaf 2T. Development costs 1,000 GMP and completes in five minutes, as well as one MB Coin to complete development quickly.
Woodland Fleck | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 12/17/15 - 12/29/15 |
Old Rose | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 12/18/15 - 12/29/15 |
Stone | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on rocky surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Rocky | Released 12/29/15-01/05/16 |
Parasite Mist | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 12/29/15-01/05/16 07/05/16 - 07/19/16 |
Dead Leaf | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 01/05/16 - 01/12/16 07/05/16 - 07/19/16 |
Steel Grey | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 01/05/16 - 01/12/16 |
Ambush | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 01/12/16 - 1/26/16 |
Brick Red | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 01/26/16 - 02/09/16 |
Lichen | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 02/09/16 - 02/23/16 |
Iron Blue | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 02/23/16 - 03/08/16 |
Tselinoyarsk | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 03/15/16 - 03/22/16 05/10/16 - 05/24/16 |
Solum | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear in rivers or swamps to blend in, making it harder for the enemy to spot you. | ||
Environment Rivers/swamps | Released 03/22/16 - 04/05/16 05/24/16 - 06/07/16 |
Night Splitter | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 05/10/16 - 05/24/16 |
Rain | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear in rivers or swamps to blend in, making it harder for the enemy to spot you. Real life reference: Bundeswehr Splittermuster - starke | ||
Environment Rivers/swamps | Released 05/24/16 - 06/07/16 |
Green Tiger | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on rocky surfaces to blend in, making it harder for the enemy to spot you. Real life reference: Asian tigerstripe | ||
Environment Rocky | Released 06/07/16 - 06/21/16 |
Birch Leaf | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 06/21/16 - 07/05/16 |
Desert Ambush | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 07/05/16 - 07/19/16 |
Dark Leaf Fleck | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 07/19/16 - 08/02/16 |
Night Bush | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on rocky surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Rocky | Released 08/02/16 - 08/09/16 |
Grass | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 08/02/16 - 08/09/16 |
Ripple | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 08/09/16 - 08/23/16 |
Citrullus | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 08/23/16 - 09/06/16 |
Digital Bush | ||
---|---|---|
, , | ||
Standard combat fatigues. Wear in rivers or swamps to blend in, making it harder for the enemy to spot you. | ||
Environment Rivers/swamps | Released 09/06/16 - 09/20/16 |
Zebra | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on rocky surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Rocky | Released 09/20/16 - 10/04/16 |
Desert Sand | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 10/04/16-10/18/16 |
Steel Khaki | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 10/18/16-11/01/16 |
Dark Rubber | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 11/01/16-11/15/16 |
Gray | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 11/01/16-11/15/16 |
Camouflage Yellow | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 11/15/16-11/29/16 |
Camouflage Green | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 11/29/16-12/13/16 |
Iron Green | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 11/29/16-12/13/16 |
Light Rubber | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 12/13/16-12/27/16 |
Red Rust | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 12/27/16-1/10/17 |
Steel Green | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 12/27/16-1/10/17 |
Steel Orange | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 1/10/17-1/24/17 |
Mud | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 1/10/17-1/24/17 |
Steel Blue | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 01/24/17-02/06/17 |
Dark Rust | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear on metal or concrete surfaces to blend in, making it harder for the enemy to spot you. | ||
Environment Metal/concrete | Released 02/07/17-02/20/17 |
Citrullus 2T | ||
---|---|---|
,, | ||
Standard combat fatigues (two-tone). Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 02/21/17-03/07/17 |
Golden Tiger 2T | ||
---|---|---|
,, | ||
Standard combat fatigues (two-tone). Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 04/18/17-05/02/17 |
Birch Leaf 2T | ||
---|---|---|
,, | ||
Standard combat fatigues (two-tone). Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 03/21/17-04/04/17 |
Stone 2T | ||
---|---|---|
,, | ||
Standard combat fatigues (two-tone). Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 04/04/17-04/18/17 |
Khaki Urban 2T | ||
---|---|---|
,, | ||
Standard combat fatigues (two-tone). Wear among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Greenery | Released 05/02/17-05/16/17 |
Standard Fatigues from FOB Events
Specialized
Fatigues that have or enable unique abilities.
Sneaking Suit | ||
---|---|---|
Specialized infiltration suit. In addition to noise-dampening soles that eliminate the sound of footsteps, this suit features a high-strength aramid weave that offers superb damage resistance. *In FOB missions, this uniform prevents your body heat being detected by NVG-equipped enemies. *Will be equipped by guards when SECURITY SETTINGS are set to Non-Lethal. | ||
Abilities Silent footsteps when crouch-walking Hides player body heat in FOB missions Faster health regen Damage resistance | Development 12 120,000 GMP 200 | Deployment 1,200 GMP |
Requirements -- | Notes Equipable by non-lethal FOB guards Grade 6 limits mission rank to A |
Battle Dress | ||
---|---|---|
The standard sneaking suit with bulletproof ceramic plates fitted/inserted throughout to act as heavy combat protective gear, greatly increasing protection for the wearer. *Will be equipped by guards when SECURITY SETTINGS are set to Lethal. | ||
Abilities Damage Resistance | Development 16, 16 160,000 GMP 300 | Deployment 1,600 GMP |
Requirements -- | Notes Equipable by lethal FOB guards Grade 6 limits mission rank to A |
Parasite Suit | ||
---|---|---|
, | ||
Special prototype combat suit based on the Skulls' parasite technology. Equip with cartridges containing parasites to activate the same special abilities as the Skulls. *Cannot be used during FOB Missions. | ||
Abilities Lowers enemy vision (mist cartridge) Bolsters defense (armor cartridge) Invisibility (camouflage cartridge) | Development 25, 25 310,000 GMP | Deployment 2,500 GMP |
Requirements Mission 29 | Notes Only Parasite (Camouflage) limits mission completion rank |
Cyborg Ninja | ||
---|---|---|
A costume for role-playing as the Cyborg Ninja. Improves speed while sprinting as well as jump distance. | ||
Abilities +Sprint speed +Jump distance | Development 40 460,000 GMP 40 10 | Deployment 4,000 GMP |
Requirements Complete all main missions | Notes -- |
Raiden | ||
---|---|---|
A costume for role-playing as Raiden, replete with custom cyborg body. Significantly increases sprinting speed and jump distance. | ||
Abilities +Sprint speed +Jump Distance | Development 53 1,190,000 GMP 70 20 | Deployment 8,400 GMP |
Requirements S rank all main missions | Notes -- |
Specialized Fatigues
Swimwear
Swimwear was made available on the 08/02/16 update. These can be bought during limited time periods from FOB Events. They can be worn by FOB guards via options in the Security Settings or the player when deploying as a staff member, and it increases sprint speed at the cost of a camouflage bonus. Each swimwear costs 1,000 GMP, and the Olive Drab takes five minutes to develop, while the Old Rose, Iron Blue, and Splitter variants takes 6 days to develop (as well as costing 1 MB Coin and 700 MB Coins to hasten development, respectively). They are based on the Megalodon-type swimwear from Metal Gear Online 3.[1] Purchasing the swimwear costs 7200 Event Points, the same cost for the Event FOB uniforms.
On August 1, 2017, nearly a year since the August 2, 2016 update that unveiled swimwear, two new sets of Swimwear, based on the Goblin Shark and Great White swimwear from Metal Gear Online (although the latter is called Megalodon.). This update is strictly for the PS4, Xbox One, and Steam versions.[2] They cost 1000 GMP each to develop and take either 6 days to develop, or take 700 MB Coins to hasten the development. Like with the swimwear, the Gob and Meg Suits also cost 7200 Event Points, and are distributed during events.
Swimsuit (OLV DRB) | ||
---|---|---|
Swimsuit (olive drab). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid in mobility. | ||
Released 08/02/16 - 08/09/16 |
Swimsuit (TGR ST) | ||
---|---|---|
Swimsuit (tiger stripe). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid in mobility. | ||
Released 09/06/16 - 09/20/16 |
Swimsuit (GLD TGR) | ||
---|---|---|
Swimsuit (golden tiger). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid in mobility. | ||
Released 09/20/16 - 10/04/16 |
Swimsuit (DSRT FX) | ||
---|---|---|
Swimsuit (desert fox). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid in mobility. | ||
Released 10/18/16-11/01/16 |
Swimsuit (WET WRK) | ||
---|---|---|
Swimsuit (wet work). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid in mobility. | ||
Released 11/29/16-12/13/16 |
Swimsuit (SPLITTR) | ||
---|---|---|
Swimsuit (splitter). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid in mobility. | ||
Released 08/23/16 - 09/06/16 |
Swimsuit (PRST MST) | ||
---|---|---|
Swimsuit (parasite mist). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid in mobility. | ||
Released 11/01/16-11/15/16 |
Swimsuit (OLD RS) | ||
---|---|---|
Swimsuit (old rose). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid in mobility. | ||
Released 08/09/16 - 08/23/16 |
Swimsuit (CAMO GR) | ||
---|---|---|
Swimsuit (camouflage green). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid in mobility. | ||
Released 09/20/16 - 10/4/16 |
Swimsuit (IRON BL) | ||
---|---|---|
Swimsuit (iron blue). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid in mobility. | ||
Released 08/23/16 - 09/06/16 |
Swimsuit (RED RST) | ||
---|---|---|
Swimsuit (red rust). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid in mobility. | ||
Released 11/15/16-11/29/16 |
Swimsuit (MUD) | ||
---|---|---|
Swimsuit (mud). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid in mobility. | ||
Released 10/4/16-10/18/16 |
- GOB SUIT
GOB SUIT(OLV DRB) | ||
---|---|---|
Goblin Suit (olive drab). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 08/8/17-08/22/17 |
GOB SUIT(OLD RS) | ||
---|---|---|
Goblin Suit (old rose). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 08/22/17-09/5/17 |
GOB SUIT(IRON BL) | ||
---|---|---|
Goblin Suit (iron blue). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 08/8/17-08/22/17 |
GOB SUIT(DSRT FX) | ||
---|---|---|
Goblin Suit (desert fox). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 10/03/17-10/17/17 |
GOB SUIT(WET WRK) | ||
---|---|---|
Goblin Suit (wet work). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 9/19/17-10/13/17 |
GOB SUIT(SPLITTR) | ||
---|---|---|
Goblin Suit (splitter). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 08/8/17-08/22/17 |
GOB SUIT(PRST M.) | ||
---|---|---|
Goblin Suit (parasite mist). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 09/5/17-09/19/17 |
GOB SUIT(GLD TGR) | ||
---|---|---|
Goblin Suit (parasite mist). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 10/03/17-10/17/17 |
GOB SUIT(CAMO GR) | ||
---|---|---|
Goblin Suit (camo green). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 9/19/17-10/13/17 |
GOB SUIT(RED RST) | ||
---|---|---|
Goblin Suit (red rust). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 08/22/17-09/5/17 |
GOB SUIT(MUD) | ||
---|---|---|
Goblin Suit (mud). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 09/5/17-09/19/17 |
GOB SUIT(TGR STR) | ||
---|---|---|
Goblin Suit (tiger stripe). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 9/19/17-10/13/17 |
- MEG SUIT
MEG SUIT(OLV DRB) | ||
---|---|---|
Megalodon Suit (olive drab). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 08/8/17-08/22/17 |
MEG SUIT(RED RST) | ||
---|---|---|
Megalodon Suit (red rust). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 08/8/17-08/22/17 |
MEG SUIT(GLD TGR) | ||
---|---|---|
Megalodon Suit (gold tiger). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 9/19/17-10/13/17 |
MEG SUIT(DSRT FX) | ||
---|---|---|
Megalodon Suit (desert fox). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 9/19/17-10/13/17 |
MEG SUIT(WET WRK) | ||
---|---|---|
Megalodon Suit (wet work). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 09/5/17-09/19/17 |
MEG SUIT(SPLITTR) | ||
---|---|---|
Megalodon Suit (splitter). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 10/03/17-10/17/17 |
MEG SUIT(PRST M.) | ||
---|---|---|
Megalodon Suit (parasite mist). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 08/22/17-09/5/17 |
MEG SUIT(OLD RS) | ||
---|---|---|
Megalodon Suit (old rose). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 08/8/17-08/22/17 |
MEG SUIT(CAMO GR) | ||
---|---|---|
Megalodon Suit (camo green). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 09/5/17-09/19/17 |
MEG SUIT(IRON BL) | ||
---|---|---|
Megalodon Suit (iron blue). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 10/03/17-10/17/17 |
MEG SUIT(MUD) | ||
---|---|---|
Megalodon Suit (mud). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 08/22/17-09/5/17 |
MEG SUIT(TGR STR) | ||
---|---|---|
Megalodon Suit (tiger stripe). Only equippable by DD soldiers. Does nothing to camouflage the wearer, but is light and airy enough to aid mobility. | ||
Released 09/5/17-09/19/17 |
Swimwear
Casual
These uniforms have no abilities nor effect on camo index.
Casual fatigues
Head
Bandana | ||
---|---|---|
,, | ||
"Her" bandana, salvaged from Lake Nicaragua and lovingly repaired. Lowers occurences of serious injury. | ||
Abilities Lower chance of serious injuries | Development 34, 34 400,000 GMP | Deployment 3,400 GMP |
Requirements Side Op 143 | Notes Snake only |
Infinity bandana | ||
---|---|---|
bandana embroidered with the word "infinity." Enables the wearer to carry limitless ammunition. *limits mission completion rank to an A or below, and cannot be used during FOB Missions. | ||
Abilities Infinite ammo Non-degrading suppressors | Development 48, 48 1,000,000 GMP | Deployment 10,000 GMP |
Requirements Mission 46 | Notes Snake only Arm fuel, batteries, some items and fulton counts are unaffected |
Balaclava | ||
---|---|---|
Facemask made of non-flammable material that protects the wearer's face from both flames and shrapnel. Also serves as a means to escape detection. | ||
Notes Staff only |
SP-Headgear | ||
---|---|---|
Headgear made of urethane wrapped in an aramid weave. Protects the head from impacts incurred during combat. | ||
Notes Only usable by staff in Battle Dress or Stealth Suit |
HP-Headgear | ||
---|---|---|
Headgear that places a special lightweight alloy around the wearer's head for improved survivability. Ideal for defending against sniper attacks. | ||
Notes Only usable by staff in Stealth Suit grade 3+ or Battle Dress grade 4+ |
Headgear
DLC
- Ground Zeroes Save Transfer
These are suits made available for development after uploading your Metal Gear Solid V: Ground Zeroes save through the title menu and downloading that save via The Phantom Pain's title menu. Save transfers require an internet connection.
Solid Snake | ||
---|---|---|
A costume for role-playing as Solid Snake, replete with Sneaking Suit. Reduces footstep noise when moving, and provides increased damage resistance. *In FOB missions, this uniform prevents your body heat being detected by NVG-equipped guards. | ||
Abilities Silent footsteps when crouch-walking Hides player body heat in FOB missions Faster health regen Damage resistance | Development 11 110,000 GMP | Deployment 1,100 GMP |
Requirements Transer a save with Déjà Vu completed to The Phantom Pain | Notes -- |
SV-Sneaking Suit | ||
---|---|---|
All-weather survival & infiltration suit designed to be heat-, water-, and shock-resistant while also maintaining optimum body temperature. The noise-dampening soles eliminate the sound of footsteps. *In FOB Missions, this uniform prevents your body heat being detected by NVG-equipped enemies. | ||
Abilities Silent footsteps when crouch-walking Hides player body heat in FOB missions Faster health regen Damage resistance | Development 4 40,000 GMP | Deployment 400 GMP |
Requirements Transfer a save to The Phantom Pain | Notes Snake only Grade 6 limits mission rank to A |
- Console Exclusive
These are suits that were originally part of pre-order promotions on consoles and were later added to the console marketplaces as paid DLC.
Gray Urban | ||
---|---|---|
Standard combat fatigues. Wear among steel and concrete to blend in, making it harder for the enemy to spot you | ||
Environment Metal/concrete | Development 5,000 GMP | Deployment 100 GMP |
Blue Urban | ||
---|---|---|
,, | ||
Standard combat fatigues. Wear among marsh terrain to blend in, making it harder for the enemy to spot you. | ||
Environment Rivers/swamps | Development 5,000 GMP | Deployment 100 GMP |
APD | ||
---|---|---|
Standard combat fatigues (Pixilated Desert). Wear among sandy surfaces or among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Sand/soil Greenery | Development 5,000 GMP | Deployment 100 GMP |
Black Ocelot | ||
---|---|---|
Wear at nighttime to blend in, making it harder for the enemy to spot you. Uniform worn by Ocelot's private unit. | ||
Environment -- | Development 5,000 GMP | Deployment 100 GMP |
Notes Currently unverified if it increases camo index at night or at all |
- Paid DLC
Fatigues (NS) | ||
---|---|---|
,, | ||
Standard-issue combat fatigues worn by Naked Snake during Operation Snake Eater. Wear on sandy surfaces or among greenery to blend in, making it harder for the enemy to spot you. | ||
Environment Sand/soil Greenery | Development 5,000 GMP | Deployment 100 GMP |
Released 10/20/16 | Notes Men only |
Sneaking Suit (NS) | ||
---|---|---|
, | ||
Soviet Sneaking Suit worn by Naked Snake during Operation Snake Eater. In addition to the noise-dampening soles that eliminate the sound of footsteps, this suit features a high-strength aramid weave that offers superb damage resistance. *In FOB missions, this uniform prevents your body heat being detected by NVG-equipped enemies. | ||
Abilities Silent footsteps when crouch-walking Hides player body heat in FOB missions Faster health regen Damage resistance | Development 100,000 GMP (Rank 2)/200,000 GMP (Rank 3) 900 (Rank 3) 1 (Rank 2)/ 18 (Rank 3) | Deployment 1,000 GMP (Rank 2)/2,000 GMP (Rank 3) |
Released 10/20/16 | Notes Men only Grade 6 limits mission rank to A |
Sneaking Suit (TB) | ||
---|---|---|
,, | ||
White Sneaking Suit that The Boss wore during Operation Snake Eater. In addition to the noise-dampening soles that eliminate the sound of footsteps, this suit features a high-strength aramid weave that offers superb damage resistance. *For female staff only. *In FOB missions, this uniform prevents your body heat being detected by NVG-equipped enemies. | ||
Abilities Silent footsteps when crouch-walking Hides player body heat in FOB missions Faster health regen Damage resistance | Development 300,000 GMP | Deployment 100 GMP |
Released 10/20/16 | Notes Female staff only |
Tuxedo | ||
---|---|---|
, | ||
Tuxedo that Naked Snake is said to have worn during Operation Snake Eater. For the gentleman who knows how to dress for the occasion. | ||
Abilities -- | Development 30,000 GMP | Deployment 100 GMP |
Released 10/20/16 | Notes Men only |
Jumpsuit (EVA) | ||
---|---|---|
,, | ||
Jumpsuit that the female spy Eva wore during Operation Snake Eater. The chest area can be unzipped for a tactical advantage. *For female staff only | ||
Environment Sand/soil Greenery | Development 10,000 GMP | Deployment 100 GMP |
Released 10/20/16 | Notes Female staff only |
Fatigues from DLC
Items
Stealth Camo P.P. | ||
---|---|---|
-- | ||
Prototype stealth camouflage. Renders the user optically transparent, making visual detection next to impossible. Since this is only a prototype it can only be used in short bursts. *limits mission completion rank to an A or below, and cannot be used in FOB Missions. | ||
Abilities Invisibility | Development 22 280,000 GMP 150 | Deployment 2,800 GMP 20 |
Requirements -- | Released -- | Notes -- |
Stealth Camo | ||
---|---|---|
-- | ||
Prototype stealth camouflage. Renders the user optically transparent, making visual detection next to impossible. Battery is charged by kinetic energy generated by the user's natural motions, supplemented by solar power. *limits mission completion rank to an A or below, and cannot be used in FOB Missions. | ||
Abilities Invisibility | Development 60 880,000 GMP 1,000 | Deployment 7,000 GMP 200 |
Requirements Complete Emmerich's story arc Develop Stealh Camo P.P. grade 5 | Released -- | Notes -- |
Parasite (Camouflage) | ||
---|---|---|
-- | ||
Parasite supply cartridge (camouflage type). Equip to Parasite Suit to activate a special ability of the Skulls: Invisibility. *limits mission completion rank to an A or below. | ||
Abilities Invisibility | Development 27 230,000 GMP 4 1,000 | Deployment 2,700 GMP 1 100 |
Requirements -- | Released -- | Notes Multiple cartridges can be used for a stacked timer |
C.Box (DSRT) | ||
---|---|---|
A cardboard box with a desert camo pattern. Use on sand or soil to blend in, making it harder for the enemy to spot you. | ||
Environment Sand/soil | Development -- | Deployment 100 GMP |
C.Box (FRST) | ||
---|---|---|
A cardboard box with a forest camo pattern. Use among greenery to blend in, making it harder for the enemy to spot you. | ||
