what do you get when you level up to level 66 in tropical escape
This articles provides a listing of all the Workshops and the details of their respective recipes.
XP = Feel gained per item
RP = Resort Points gained per item
Tiki Bar [ ]
Recipe | Level | Ingredients | Time | XP | RP | Sales Cost | Rp/min | |
---|---|---|---|---|---|---|---|---|
Pineapple Smoothie | i | 3 Pineapple | 1m | ane | ane | 17 | one | |
Pina Colada | 4 | 3 Coconut 2 Pineapple | 5m | 3 | 2 | 38 | 0.4 | |
Daiquiri | seven | 2 Mango | 20m | iii | v | 37 | 0.25 | |
Chimera Tea | xiv | 3 Tapioca 1 Sugar | 60m | 12 | 12 | 128 | 0.2 | |
Chocolate Milk shake | 17 | four Cocoa Pod 2 Coconut | 8m | sixteen | 12 | 168 | 1.5 | |
Passion Punch | 27 | 4 Passionfruit 3 Mango | 120m | 22 | 20 | 221 | 0.17 | |
Acai Smoothie | 36 | ii Acai Berries three Banana | 10m | 75 | 43 | 379 | four.3 | |
Ginger Ale | 39 | 4 Ginger ii Lime | 25m | 21 | 30 | 210 | 1.2 |
Sushi Stand up [ ]
| Ingredients | Time | XP | RP | Level | Sales Price | Rp/min | |
---|---|---|---|---|---|---|---|---|
Steamed Rice | 2 Rice | 30s | one | 1 | 3 | 14 | 2 | |
Fish Roll | ii Fish ane Steamed Rice | 3m | 2 | 2 | three | 33 | 0.67 | |
Crab Roll | two Grilled Crab 1 Steamed Rice | 5m | 10 | 4 | six | 104 | 0.8 | |
Egg Roll | 2 Egg 1 Steamed Rice | 10m | 5 | 3 | 7 | 53 | 0.3 | |
Lobster Roll | 2 Lobster ii Steamed Rice | 1h | 17 | 15 | 20 | 170 | 0.25 | |
Spicy Crab Roll | 2 Spices 2 Crab Roll | 1h 30m | 84 | xl | 25 | 420 | 0.44 | |
California Curlicue | 1 Fish Coil 4 Avocado 2 Crab | 30m | 55 | 35 | 28 | 371 | 1.17 | |
Sushi Gunkhole | 1 Lobster Roll ane California Roll 3 Ginger | 1h | 68 | 40 | 35 | 688 | 0.67 |
Grill [ ]
Recipe | Ingredients | Fourth dimension | XP | RP | Level | Sales Toll | Rp/min | |
---|---|---|---|---|---|---|---|---|
Grilled Crab | 1 Crab | 3m | 4 | iii | 4 | forty | 1 | |
Seared Fish | 3 Fish | 4m | ii | 5 | 5 | 27 | 1.25 | |
Fried Rice | 2 Egg i Steamed Rice | 8m | 5 | 4 | half-dozen | 38 | .five | |
Crab Bites | 2 Crab 1 Lime | 30m | 19 | 7 | x | 96 | .23 | |
Sunnyside Mushroom | 3 Mushroom three Egg | 40m | 12 | viii | 16 | 123 | .2 | |
Shrimp Skewer | 2 Shrimp 2 Mushroom | 1h | 31 | thirty | 19 | 159 | .5 | |
Fish Kabob | 3 Bell Pepper v Fish | 2h | 21 | 30 | forty | 214 | .25 |
Artisan Workshop [ ]
| Ingredients | Fourth dimension | XP | RP | Level | Sales Price | Rp/min |
---|---|---|---|---|---|---|---|
Orchid Perfume | 2 Orchid | 6m | ii | four | eight | 25 | .67 |
Scented Soap | 1 Coconut Oil ii Orchid Perfume | 25m | 18 | 15 | 9 | 93 | .six |
Saccharide Scrub | 2 Carbohydrate one Seashell | 5m | 33 | 12 | 10 | 165 | ii.four |
Clay Mask | 1 Clay 1 Coconut Oil | 30m | 29 | 25 | 12 | 148 | 0.83 |
Scented Candle | 1 Vanilla 2 Orchid | 1h | eighteen | 20 | fourteen | 185 | .33 |
Salt Scrub | ii Bounding main Salt one Coconut Oil | 1h 30m | 24 | 44 | xix | 120 | 0.49 |
Cocoa Butter | 2 Cocoa Pods one Coconut Oil | 30m | 10 | 30 | 22 | 109 | 1 |
Quick-Sand | 2 Sea Salt ane Iron Ore | 2h | 45 | 25 | .2 | ||
Potpourri Brawl | 1 Jungle Vine 4 Orchid | 30m | 64 | 45 | 25 | 320 | 1.5 |
Massage Oil | 2 Aloe Vera ii Coconut Oil | 2h 30m | 57 | 35 | 30 | 385 | .23 |
Manufacturing plant [ ]
| Ingredients | Time | XP | RP | Level | Sales Price | Rp/min |
---|---|---|---|---|---|---|---|
Coconut Oil | iii Coconut | 12m | two | v | ix | 27 | .42 |
Carbohydrate | 2 Sugarcane | 15m | iii | 6 | x | 34 | .4 |
Flour | ii Tapioca | 15m | 3 | 8 | 14 | 38 | .53 |
Cocoa Powder | 3 Cocoa Pod | 30m | ten | 12 | 17 | 108 | .4 |
Beachfront Kitchen [ ]
| Ingredients | Fourth dimension | XP | RP | Level | Sales Price | Rp/min |
---|---|---|---|---|---|---|---|
Mango Salsa | 2 Mango 2 Pineapple | 20m | four | 8 | 11 | 42 | .4 |
Ceviche | 3 Fish 3 Coconut | 10m | 14 | ten | 11 | 95 | one |
Truffle Fries | 2 Tapioca two Mushroom | 20m | xiv | 12 | xiii | 94 | .6 |
Fish Taco | 1 Flour 2 Seared Fish | 30m | eighteen | 10 | 15 | 182 | .33 |
Acai Bowl | 2 Acai Berries three Kokosnoot | 40m | 42 | 35 | 22 | 214 | .88 |
Lobster Benedict | 3 Lobster 2 Egg | 1h 30m | 46 | 40 | 24 | 309 | .3 |
Poke | 2 Shrimp ii Fish | 30m | 63 | forty | 28 | 315 | ane.3 |
Guacamole | three Avocado 2 Spices | 1h | 64 | 30 | 29 | 433 | .v |
Fruit Bowl | 2 Assistant 4 Mango | 10m | 38 | xl | 36 | 385 | 4 |
Kiln [ ]
| Ingredients | Time | XP | RP | Level | Sales Toll | Rp/min |
---|---|---|---|---|---|---|---|
Monkey Mug | 2 Dirt | 30m | 27 | 6 | xiii | 135 | .2 |
Dirt Beads | 1 Clay | 1h | x | 8 | xiii | 54 | .13 |
Seasoning Shakers | two Sea Salt 1 Spices | 10m | seventy | 45 | 24 | 353 | 4.5 |
Seashell Wreath | ane Clay one Seashell | 1h | 26 | 35 | 26 | .vi | |
Gift Fish Plaque | 2 Clay 2 Red Paint | 2h | 50 | 40 | 35 | 500 | .3 |
Floral Vase | 2 Clay 1 Blueish Paint | 3h | 44 | 40 | 37 | 445 | .two |
Crab Basin | 2 Clay two Crab | 40m | 74 | 20 | 40 | .5 | |
Coaster | 1 Clay 1 Blue Pigment | 1h 30m | 19 | xxx | 45 | .iv | |
Salt-Glazed Jug | 2 Clay 1 Body of water Table salt | 2h | 20 | 45 | 45 | .375 |
Bakery [ ]
Recipe | Ingredients | Time | XP | RP | Level | Sales Price | Rp/min |
---|---|---|---|---|---|---|---|
Flatbread | i Flour | T30m | 10 | 10 | fourteen | 54 | .33 |
Pineapple Upside-downward Cake | 2 Egg 4 Pineapple | 1h | 35 | 20 | 14 | 177 | .33 |
Mushroom Quiche | 3 Egg 3 Mushroom | 30m | 41 | 20 | 15 | 209 | .67 |
Key Lime Pie | three Lime 2 Egg | 1h 20m | 22 | fifteen | 16 | 229 | .16 |
Lava Cake | 2 Flour 3 Cocoa Powder | 2h | 86 | twenty | 17 | 574 | .16 |
Banana Breadstuff | 2 Banana 3 Flour | 1h | 40 | thirty | 30 | 407 | |
Macadamia Cookies | two Macadamia Nut ii Cacoa Pod | 2h | 33 | forty | 38 | 333 |
Jeweler [ ]
| Ingredients | Time | XP | RP | Level | Sales Cost | Rp/min |
---|---|---|---|---|---|---|---|
Seashell Necklace | 2 Clay Beads 2 Seashell | 1h | 56 | 20 | fifteen | 284 | .33 |
Crystal Necklace | 3 Blue Crystal 3 Orange Crystal | 30m | 63 | 30 | 17 | 315 | 1 |
Dolphin Necklace | ane Silver Ore 2 Blue Crystal | 1h 30m | 52 | xx | xviii | 262 | .22 |
Good Luck Charm | two Clay Beads 2 Shark Tooth | 2h | 84 | 35 | 25 | 422 | |
Seaglass Earrings | 3 Sea Glass | 40m | 40 | 35 | 27 | 202 | |
Sunstone | six Orangish Crystal 2 Regal Crystal | 1h | 120 | 35 | 28 | 400 | |
Wealthstone | 3 Orange Crystal 3 Purple Crystal | 1h 30m | 52 | 45 | 29 | 350 | |
Quickstone | half-dozen Purple Crystal 2 Orangish Crystal | 2h | 60 | 40 | 31 | 400 |
Costumes Galore [ ]
| Ingredients | Time | XP | RP | Level | Sales Price | Rp/min |
---|---|---|---|---|---|---|---|
Captain'due south Hat | iii Cotton | 1h | 6 | 12 | eighteen | 63 | .two |
Lei | 3 Orchid ane Jasmine | 2h | 28 | 25 | 18 | 141 | .21 |
Grass Skirt | iv Bamboo 2 Cotton | 3m | three | 5 | 21 | 38 | |
Mermaid Costume | 3 Condom Sap 2 Seashell | 3h | 48 | xxx | 22 | 325 | |
Feather Boa | 2 Plume | 10m | 36 | 35 | 22 | 180 |
Smithy [ ]
| Ingredients | Time | XP | RP | Level | Sales Price | Rp/min |
---|---|---|---|---|---|---|---|
Marine Cage | ane Iron Ore | 20m | 3 | 10 | 19 | 36 | .five |
Gilded Bar | 500 Coins | 3h | 25 | twenty | 20 | 500 | |
Sextant | 2 Silver Ore ane Iron Ore | 1h | 57 | 35 | xx | 81 | .58 |
Treasure Key | ten Iron Ore 6 Silverish Ore | 12h | 17 | 40 | twenty | Not For Sale | |
Grappling Hook | two Iron Ore ii Cotton | 40m | 13 | 14 | 25 | 135 | |
Navigators Ring | i Signet Band two Compass | 15m | 36 | 45 | 1221 | ||
Mooring Geer | ii Pulley 1 Anchor 1 Rope | 20m | 44 | 55 | |||
Carabiner | two Iron Ore i Yellow Paint | 1h | 24 | 40 | xl | 247 |
Luis' Lookout [ ]
| Ingredients | Time | XP | RP | Level |
---|---|---|---|---|---|
Torch | 5 Bamboo ii Coconut Oil | 60m | 5 | 8 | 23 |
Walking Stick | 10 Bamboo | 30m | 1 | ten | 23 |
Picnic Basket | 2 Jungle Vine 3 Cotton fiber | 2h | 78 | 45 | 25 |
Binoculars | two Glass 4 Bamboo | 1h | 41 | 30 | 29 |
Explorer's Bag | 6 Cotton 1 Binoculars | 1h 30m | 78 | 40 | 31 |
Sign Mail service | 2 Nail ane Plank | 15m | 45 | 36 | |
Makeshift Raft | 2 Plank 1 Life Ring ane Blast | 20m | 44 | 55 | |
Climbing Rope | ane Carabiner 2 Jungle Vine | 2h | 57 | l | 42 |
Ocean Emporium [ ]
| Ingredients | Fourth dimension | XP | RP | Level |
---|---|---|---|---|---|
Beach Ball | two Rubber Sap | 15m | nine | 12 | 26 |
Flip Flops | two Rubber Sap 2 Cotton | 1h | xvi | 20 | 26 |
Badminton Set | 1 Feather ii Bamboo | 1h | 22 | 40 | 27 |
Sunscreen | ii Cocoa Butter 3 Passionfruit | 30m | 39 | 25 | 30 |
Snorkel Mask | three Safety Sap 2 Bamboo | 2h | 19 | 40 | 31 |
Beach Towel | 3 Cotton wool 1 Red Pigment | 20m | 28 | 40 | 33 |
Sunglasses | 3 Rubber Sap 1 Glass | 10m | 40 | forty | 35 |
Flying Play a joke on | 2 Caster 5 Bamboo | 10m | 20 | 25 | |
Lifeguard Kit | 1 Life Ring two Survival Kit | 20m | 36 | 45 | |
Isle Adventurer Kit | 2 Signet Ring 1 Compass one Survival Kit | 15m | 44 | 55 |
Glassworks [ ]
| Ingredients | Fourth dimension | XP | RP | Level |
---|---|---|---|---|---|
Glass | 2 Sea Glass | 10m | x | 15 | 29 |
Current of air Chime | 3 Sea Glass 3 Bamboo | 60m | 32 | 20 | 29 |
Prism | 4 Body of water Glass 4 Purple Crystal | 6h | 64 | xl | 31 |
Ship-in-a-Canteen | i Glass three Bamboo | 1h 20m | 34 | forty | 32 |
Glass Flamingo | iii Red Paint 2 Sea Glass | 2h | 27 | 40 | 34 |
Maritime Centerpiece | 2 Anchor ii Ocean Glass | 10m | 24 | 30 | |
Suncatcher | 2 Rope one Drinking glass | 10m | 24 | 30 | |
Hand Mirror | two Glass one Silvery Ore | 1h 40m | 38 | 40 | 36 |
Tropical Treats [ ]
| Ingredients | Fourth dimension | XP | RP | Level |
---|---|---|---|---|---|
Sticky Sharks | three Sugar | 1h | 8 | 20 | 32 |
Kokosnoot Breakable | 6 Coconut ane Sugar | 20m | 35 | 10 | 32 |
Candied Ginger | 4 Ginger 1 Sugar | 10m | xiv | twenty | 34 |
Chocolate-dipped Banana | ii Banana i Cacao Powder | 30m | 46 | 40 | 37 |
Chocolate Basics | ii Macadamia Nut two Cacao Pulverization | 2h 30m | 41 | 40 | 38 |
Flan De Coco | 4 Kokosnoot 2 Egg | 5m | 33 | 25 | 41 |
Chameleon Colors [ ]
| Ingredients | Time | XP | RP | Level |
---|---|---|---|---|---|
Cherry-red Paint | 1 Ruby-red pigment | 40m | 7 | 40 | 34 |
Yellow Pigment | 2 Yellow Paint | 45m | 11 | 40 | 35 |
Blue Pigment | 2 Bluish Paint | 50m | ten | 40 | 37 |
Purple Pigment | ii Blue Paint 2 Red Paint | 3m | x | twenty | 39 |
Green Paint | 2 Yellow Paint ii Bluish Paint | 3m | 12 | xx | 39 |
Orange Pigment | 3 Carmine Pigment 2 Yellow Pigment | 3m | 26 | 20 | 41 |
Mask Maker [ ]
| Ingredients | Time | XP | RP | Level |
---|---|---|---|---|---|
Voudoun Mask | 8 Bamboo ii Red Paint | 2h | 27 | 50 | 37 |
Vine Mask | three Jungle Vine 1 Silver Ore | 3h | 61 | 45 | 37 |
Plume Mask | iii Feathers 4 Cotton | 2h | 88 | 55 | 38 |
Zemi Mask | 6 Orange Crystals 2 Majestic Paint | 1h 30m | 135 | sixty | 39 |
Gilt Mask | 4 Gold Bar i Wealthstone | 3h | 129 | 60 | 40 |
Dragon Mask | two Sunstone i Imperial Paint | 8h | 55 | 60 | 41 |
Kettle Kitchen [ ]
| Ingredients | Time | XP | RP | Level |
---|---|---|---|---|---|
Spicy Fish Stew | 3 Bell Pepper 1 Spices | 1h | 60 | 40 | 40 |
Rice Porridge | 4 Rice iv Ginger | 10m | 43 | 10 | 40 |
Wild Mushroom Soup | 4 Mushroom 3 Egg | 1h | 25 | 30 | 41 |
Island Chili | 3 Avocado ii Bell Pepper | 30m | 35 | twenty | 42 |
Seafood Bisque | 2 Crab 3 Lobster | 20m | 37 | 40 | 46 |
Calypso Music [ ]
| Ingredients | Time | XP | RP | Level |
---|---|---|---|---|---|
Rain Stick | 2 Bamboo three Rice | 5m | xiii | twenty | 43 |
Flute | four Bamboo | 20m | 3 | 12 | 43 |
Panpipes | ii Jungle Vine i Bamboo | 30m | 27 | 20 | 44 |
Bird Whistle | 2 Clay 1 Greenish Paint | 1h | 24 | 30 | 46 |
Bongo Drum | iv Bamboo 2 Cotton | 10m | nineteen | twenty | 47 |
Ukelele | 5 Bamboo 2 Cotton wool 2 Iron Ore | 20m | 16 | xx | |
Steel Pulsate | 4 Atomic number 26 Ore one Silverish Ore | 1h | 28 | 35 | |
Castagnets | 3 Coconut i Jungle Vine | 2h | 16 | 45 | |
Guitare | half dozen Bamboo 2 Argent Ore | 3h | 30 | 50 |
Chloe's Surf Shop [ ]
| Ingredients | Time | XP | RP | Level |
---|---|---|---|---|---|
Surfboard | viii Bamboo | 1h | 3 | 15 | 48 |
Boogie Lath | five Rubber Sap | 30m | 28 | xxx | 48 |
Surf Wax | ii Aloe Vera 2 Coconut Oil | 1h 30m | 28 | 45 | 49 |
Wetsuit | four Cotton four Rubber Sap | 10m | 34 | 20 | 49 |
Fiery Surfboard | 1 Surfboard 1 Red Paint | 20m | 54 | 65 | l |
Shark Surfboard | 3 Shark Tooth 1 Surfboard | 1h 30m | forty | 40 | 51 |
Soul Retreat [ ]
Recipe | Ingredients | Time | XP | RP | Level |
---|---|---|---|---|---|
Yoga Mat | iv Prophylactic Sap 1 Blue Pigment | 20m | 32 | 40 | |
Singing Bowl | ii Atomic number 26 Ore one Gilt Bar | 15m | 44 | 55 | |
Karma Candle | 2 Orchid Perfume 2 Jasmine | 40m | 40 | 50 | |
Mala Chaplet | 2 Ocean Glass ane Crystal Necklace | 30m | 36 | 45 | |
Bamboo Mat | 4 Cotton fiber 4 Bamboo | 1h 15m | 32 | 40 | |
Healing Stones | 2 Orangish Crystal 2 Purple Crystal 3 Bluish Crystal | 50m | 48 | sixty | 56 |
Toy Store [ ]
Recipe | Ingredients | Time | XP | RP | Level |
---|---|---|---|---|---|
Tropic Board Game | 3 Bamboo iii Condom Sap | 30m | 28 | 35 | |
Captain Kate Doll | ane Captain's Hat 2 Spices ii Sugar | 15m | 44 | 55 | |
Volcano Cake Set | 2 Iron Ore ane Green Paint 4 Prophylactic Sap | 50m | 48 | threescore | |
Boar Plush | 4 Cotton wool i Feather Boa | 20m | 32 | 40 | 56 |
Domingo Action Figure | 4 Dirt 3 Bamboo four Cotton | 45m | 32 | 40 | 56 |
Dolphin Swim Band | 4 Rubber Sap one Blue Pigment | 1h | 40 | 50 | 57 |
Fermentation Station [ ]
Recipe | Ingredients | Fourth dimension | XP | RP | Level |
---|---|---|---|---|---|
Tepache | 3 Pineapple Smoothie 3 Bell Pepper 2 Pineapple | 45m | 36 | 45 | 57 |
Sriracha | 4 Bell Pepper 4 Spices ii Saccharide | 30m | 44 | 55 | 57 |
Sourdough Bread | 3 Flour two Body of water Salt | 50m | 32 | forty | 58 |
Nata de coco | 4 Coconut 4 Sugarcane | 1h | 20 | 25 | 59 |
Lime Ginger Fizz | i Ginger Ale 2 Sugarcane | 15m | 48 | 60 | 60 |
Garden Grove [ ]
Recipe | Ingredients | Fourth dimension | XP | RP | Level |
---|---|---|---|---|---|
Orchid Seedling | 4 Bamboo 1 Jungle Vine four Orchid | 20m | 44 | 55 | threescore |
Assistant Bonsai | three Banana ii Clay | 45m | 24 | 30 | lx |
Tropical Bouquet | 4 Orchid 2 Jasmine one Floral Vase | 10m | 48 | lx | 61 |
Purchase game stuff at https://shoppy.gg/@buckyvarga
Source: https://farmville-tropic-escape.fandom.com/wiki/Workshops
0 Response to "what do you get when you level up to level 66 in tropical escape"
Post a Comment